# Last Name First Name Age Gr Sex Time Placement
33 Tonning Wayne 40-49 M 1:41:36 1st Male Master
15 Hooper David 30-39 M 1:48:54 1st Male Submaster
1 Andrews Mike 40-49 M 1:51:30 1st Male Age Division
22 Olson Michelle 40-49 F 1:57:05 1st Female Master
14 Hooper Eric 30-39 M 1:58:59 1st Male Age Division
34 Reddaway Gary 60+ M 2:00:07 1st Male Age Division
20 Lundh Erik 40-49 M 2:00:41 2nd Male Age Division
9 Fleming Bruce 30-39 M 2:03:04 2nd Male Age Division
19 Love Chris 30-39 M 2:04:03 3rd Male Age Division
28 Talbott Stanford 40-49 M 2:05:12 3rd Male Age Division
27 Snyder Teresa 30-39 F 2:06:24 1st Fem. Submaster
16 Landrum Paul 20-29 M 2:06:30 1st Male Age Division
31 Woods Alanna 20-29 F 2:06:31 1st Female Age Div.
26 Sklar Ronald 50-59 M 2:10:35 1st Male Age Division
32 Zink Ann 40-49 F 2:15:49 1st Female Age Div.
12 Hehr Vicki 30-39 F 2:24:20 1st Female Age Div.
18 Lockyear Sally 50-59 F 2:24:52 1st Female Age Div.
10 Hardwick Dennis 50-59 M 2:29:14 2nd Male Age Division
11 Hardy Marci 20-29 F 2:29:14 2nd Female Age Div.
8 Feldberg Melissa 20-29 F 2:30:28 3rd Female Age Div.
3 Boss Bob 60+ M 2:37:20 2nd Male Age Division
7 Fay Susie 40-49 F 2:37:20 2nd Female Age Div.
5 Conlon Julie 40-49 F 2:37:30 3rd Female Age Div.
6 Duplessis Janine 40-49 F 2:52:20 4th Female Age Div.
29 Wagner John 50-59 M 2:52:20 3rd Male Age Division
21 Mortvedt Ronald 50-59 M 2:52:41 4th Male Age Division
35 Pieper Fritz 30-39 M 2:59:39 4th Male Age Division
2 Bemrose Richard 60+ M 2:59:50 3rd Male Age Division
17 Law Kathryn 40-49 F 3:06:06 5th Female Age Div.
25 Sandstrom Allen 60+ M 3:09:13 4th Male Age Division
37 VanWinkle Karon 40-49 F 3:48:33 5th Female Age Div.
30 Welker Max 60+ M 4:45:59 5th Male Age Division
4 Choi Alanna 20-29 F DNF
 
23 Parks Adam 30-39 M DNF
13 Holmes Kirsten 30-39 F DNS
24 Ramsey Tom 30-39 M DNS