2004 Autumn Leaves 50 Mile Ultramarathon
# Last Name First Name Age Gr Sex 1 2 3 4 5 6 7 8 9 Time Rank
901 Riley Jeff 30-39 M 0:38:40 1:17:28 1:56:22 2:34:38 3:13:40 3:51:41 4:29:57 5:07:30 5:45:55 6:26:40 1st SM M
902 Stutz Derek 20-29 M 0:38:40 1:16:03 1:51:31 2:27:46 3:05:27 3:45:41 4:28:13 5:15:28 6:00:00 6:46:40 1st 20-29 M
903 Boyce Allen 50-59 M 0:38:40 1:17:10 1:56:19 2:34:37 3:16:24 4:04:45 4:53:35 5:39:52 6:25:50 7:12:52 1st Mast M
904 Bishop Serena 20-29 F 0:44:43 1:29:35 2:13:16 2:57:50 3:40:48 4:25:26 5:09:18 5:52:40 6:35:52 7:19:20 1st SM F
905 Phan Van 30-39 F 0:42:57 1:25:37 2:08:26 2:51:40 3:34:34 4:19:15 5:07:03 5:58:40 6:50:15 7:41:24 1st 30-39 F
906 McCarthy Michael 40-49 M 0:43:35 1:26:59 2:09:17 2:51:36 3:38:50 4:25:48 5:15:00 6:08:00 6:58:06 7:48:15 1st 40-49 M
907 Klug Caroline 30-39 F 0:44:43 1:29:35 2:14:10 3:00:37 3:49:05 4:35:20 5:23:55 6:15:36 7:06:50 7:54:45 2nd 30-39 F
908 Jensen Rick 40-49 M 0:43:45 1:31:00 2:19:05 3:05:20 3:53:55 4:52:58 5:47:50 6:35:50 7:25:24 8:15:50 Late starter
909 Riley Thomas 40-49 M 0:47:15 1:36:55 2:26:33 3:17:30 4:04:45 4:54:30 5:48:30 6:43:00 7:40:02 8:32:30 2nd 40-49 M
910 Stritzel Adam 20-29 M 0:45:21 1:33:42 2:21:56 3:12:01 4:01:12 4:53:50 5:50:00 6:49:17 7:45:20 8:38:00 2nd 20-29 M
911 Fagan Chris 30-39 F 0:47:15 1:36:56 2:26:33 3:17:30 4:09:27 5:01:55 5:54:47 6:50:59 7:45:19 8:42:17 3rd 30-39 F
912 Collins Steve 50-59 M 0:47:04 1:27:55 2:11:35 2:58:52 3:53:10 4:51:46 5:50:38 6:52:27 7:57:25 9:04:10 2nd 50-59 M
913 Duncan Jerry 60-69 M 0:46:49 1:37:08 2:26:56 3:17:54 4:11:18 5:11:00 6:09:00 7:07:31 8:09:00 9:14:12 1st 60-69 M
914 Messenger Kurt 40-49 M 0:42:45 1:26:54 2:13:11 3:01:40 3:57:45 4:59:00 6:02:55 7:07:50 8:12:30 9:24:02 3rd 40-49 M
915 Granum E. David 50-59 M 1:19:10 2:46:25 4:27:59 6:00:10 7:20:37 8:38:30 9:58:04 DNF   DNF  
916 VanWinkle Karon 40-49 F 0:55:00 1:52:37 2:53:10 4:02:52 DNF         DNF  
612 Hufsmith John 50-59 M 0:44:43 1:29:35 2:14:25 3:11:36 4:16:58 DNF       DNF  
606 Pieper Fritz 30-39 M 0:50:00 1:38:35 2:26:10 3:19:00 4:10:20 5:07:25 6:09:25 7:35:50 DNF DNF